Meridian Airways
Amicis In-Flight
MA178·N-847MA·JFK -> LHR·Pre-Flight
AdyenPOS-01
Amelia StoneFlight Attendant
Analytics workspace
Live data for MA178 · JFK -> LHR · status Pre-Flight
Live · in-memory simulation
Sales heat map — category × hour
Synthetic baseline reflects typical JFK→LHR service rhythm, overlaid with live paid checks.
| Category | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beverages | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 2 | 1 | 14 | 6 | 32 |
| Cocktails | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 18 | 15 | 28 |
| Meals | 1 | 2 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 14 | 13 | 20 |
| Snacks | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 5 | 22 | 13 | 20 |
| Goods | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 7 |
LessMore
Microsoft — Simulated
Demo triggers — inject external events into the prototype.